Md.-East. Shore

Final49 - 63

High Point
Scores and Odds
Odds source: Betano| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Md.-East. Shore | 0 | 19 | 0 | 30 | 19 | 49 | Final: -14Half: -12 | Final: 112Half: 50 | 16.00 | +29.50.95 | Over 149.50.87 |
| Home · High Point | 0 | 31 | 0 | 32 | 31 | 63 | 1.02 | -29.50.83 | Under 149.50.90 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.86 | +29.5 | 0.95 | 11/05/2026, 00:43 | |
| betvictor | — | — | — | 0.85 | +28.5 | 0.78 | 11/05/2026, 00:43 | |
| sbo | — | — | — | 0.87 | +28.5 | 0.87 | 11/05/2026, 00:43 | |
| 1xbet | — | — | — | 0.83 | +28.5 | 0.83 | 11/05/2026, 00:43 | |
| Betano | — | — | — | 0.95 | +29.5 | 0.83 | 11/05/2026, 00:43 | |
| marathon | — | — | — | 0.83 | +30 | 0.88 | 11/05/2026, 00:43 | |
| william_hill | — | — | — | — | — | — | — | |
