Wagner

Final50 - 76

Boston College
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Wagner | 0 | 23 | 0 | 27 | 23 | 50 | Final: -26Half: -15 | Final: 126Half: 61 | 17.00 | +18.50.92 | Over 145.50.90 |
| Home · Boston College | 0 | 38 | 0 | 38 | 38 | 76 | 1.01 | -18.50.89 | Under 145.50.90 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.92 | +18.5 | 0.89 | 11/04/2026, 10:08 | |
| pinnacle | — | — | — | 0.92 | +19.5 | 0.90 | 11/04/2026, 10:08 | |
| betvictor | — | — | — | 0.80 | +19.5 | 0.83 | 11/04/2026, 10:08 | |
| sbo | — | — | — | 0.87 | +16.5 | 0.87 | 11/04/2026, 10:08 | |
| 1xbet | — | — | — | 0.83 | +16.5 | 0.83 | 11/04/2026, 10:08 | |
| Betano | — | — | — | 0.85 | +19.5 | 0.91 | 11/04/2026, 10:08 | |
| marathon | — | — | — | 0.88 | +19 | 0.83 | 11/04/2026, 10:08 | |
| william_hill | — | — | — | — | — | — | — | |
