Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Sydney | 20 | 28 | 34 | 26 | 48 | 108 | Final: 26Half: 12 | Final: 190Half: 84 | 1.28 | -80.90 | Over 2000.90 |
| Home · Illawarra Hawks | 19 | 17 | 16 | 30 | 36 | 82 | 3.75 | +80.85 | Under 2000.87 |
Match Animation
Match finished
Team Statistics
28/47(59.6%)Field goals14/38(36.8%)
9/23(39.1%)Three-pointers10/29(34.5%)
15/16(93.8%)Free throws14/21(66.7%)
43Rebounds30
22Assists17
7Steals5
7Blocks4
7Turnovers8
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
K. Davis | 30:32 | 23 | 1 | 14 | 9/15(60.0%) | — | 1/7(14.3%) | 2/2(100.0%) |
Craig Torrey | 22:49 | 22 | 6 | 1 | 5/8(62.5%) | — | 3/5(60.0%) | 3/3(100.0%) |
Maluach Makuach | 22:11 | 13 | 2 | 1 | 2/2(100.0%) | — | 2/3(66.7%) | 3/3(100.0%) |
X. Cooks | 20:19 | 12 | 6 | 3 | 5/8(62.5%) | — | — | 2/2(100.0%) |
H. Wessels | 14:54 | 2 | 1 | 0 | 1/3(33.3%) | — | — | 0/0 |
A. Carr | 24:18 | 16 | 20 | 1 | 4/6(66.7%) | — | 2/2(100.0%) | 2/2(100.0%) |
J. Spurgin | 10:21 | 5 | 4 | 0 | 2/2(100.0%) | — | — | 1/2(50.0%) |
J. Stone | 12:44 | 3 | 0 | 0 | 0/1(0.0%) | — | 1/3(33.3%) | 0/0 |
W. Johnston | 15:00 | 2 | 3 | 1 | 0/2(0.0%) | — | 0/1(0.0%) | 2/2(100.0%) |
T. Robertson | 9:27 | 0 | 0 | 1 | 0/0 | — | 0/2(0.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
M. Maker | 28:02 | 24 | 7 | 3 | 7/9(77.8%) | — | 2/3(66.7%) | 4/5(80.0%) |
Harvey Tyler | 22:53 | 17 | 1 | 0 | 2/5(40.0%) | — | 3/7(42.9%) | 4/5(80.0%) |
Swaka Lo Buluk Wani | 19:51 | 5 | 2 | 1 | 1/3(33.3%) | — | 1/1(100.0%) | 0/0 |
M. Doyle | 22:05 | 4 | 2 | 3 | 0/1(0.0%) | — | 1/4(25.0%) | 1/2(50.0%) |
Froling Samson | 18:24 | 1 | 6 | 1 | 0/3(0.0%) | — | — | 1/4(25.0%) |
Hickey William | 21:31 | 6 | 3 | 3 | 3/8(37.5%) | — | 0/2(0.0%) | 0/0 |
Blanchfield Todd | 11:35 | 5 | 4 | 1 | 0/0 | — | 1/5(20.0%) | 2/2(100.0%) |
Grida Daniel | 9:43 | 3 | 1 | 0 | 0/1(0.0%) | — | 1/2(50.0%) | 0/0 |
L. Patterson | 9:35 | 3 | 1 | 3 | 0/1(0.0%) | — | 1/1(100.0%) | 0/0 |
J. Narkle | 3:55 | 2 | 1 | 1 | 0/0 | — | 0/1(0.0%) | 2/2(100.0%) |
Martin Kelan | 14:58 | 2 | 2 | 1 | 1/7(14.3%) | — | 0/3(0.0%) | 0/1(0.0%) |
F. Macdonald | 0:03 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.90 | -8 | 0.85 | 10/22/2026, 18:12 | |
| pinnacle | — | — | — | 0.93 | -8 | 0.87 | 10/22/2026, 18:12 | |
| betvictor | — | — | — | 0.91 | -7.5 | 0.88 | 10/22/2026, 18:12 | |
| betfair | — | — | — | 0.83 | -8.5 | 0.83 | 10/22/2026, 18:12 | |
| 1xbet | — | — | — | 0.89 | -7.5 | 0.91 | 10/22/2026, 18:12 | |
| Betano | — | — | — | 0.78 | -7.5 | 0.88 | 10/22/2026, 18:12 | |
| marathon | — | — | — | 0.88 | -7.5 | 0.92 | 10/22/2026, 18:12 | |
| william_hill | — | — | — | — | — | — | — | |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 4 | 71.4% | 1326/1257 | |
| 2 | 13 | 9 | 4 | 69.2% | 1282/1166 | |
| 3 | 15 | 9 | 6 | 60.0% | 1391/1433 | |
| 4 | 14 | 8 | 6 | 57.1% | 1376/1287 | |
| 5 | 14 | 7 | 7 | 50.0% | 1305/1305 | |
| 6 | 14 | 7 | 7 | 50.0% | 1334/1369 | |
| 7 | 14 | 6 | 8 | 42.9% | 1321/1389 | |
| 8 | 14 | 5 | 9 | 35.7% | 1374/1371 | |
| 9 | 17 | 6 | 11 | 35.3% | 1647/1763 | |
| 10 | 15 | 5 | 10 | 33.3% | 1365/1381 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


