Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Cairns Taipans | 30 | 24 | 26 | 24 | 54 | 104 | Final: -3Half: -2 | Final: 211Half: 110 |
| Home · Brisbane Bullets | 29 | 27 | 25 | 26 | 56 | 107 |
Match Animation
Match finished
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 9 | 69.0% | 2941/2645 | |
| 2 | 29 | 19 | 10 | 65.5% | 2771/2652 | |
| 3 | 29 | 18 | 11 | 62.1% | 2903/2811 | |
| 4 | 29 | 16 | 13 | 55.2% | 2787/2656 | |
| 5 | 29 | 16 | 13 | 55.2% | 2630/2557 | |
| 6 | 29 | 13 | 16 | 44.8% | 2736/2796 | |
| 7 | 29 | 13 | 16 | 44.8% | 2435/2553 | |
| 8 | 29 | 12 | 17 | 41.4% | 2678/2838 | |
| 9 | 29 | 10 | 19 | 34.5% | 2485/2650 | |
| 10 | 29 | 8 | 21 | 27.6% | 2561/2769 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


