Nancy

Final67 - 108

Chalon/Saone
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Nancy | 24 | 18 | 10 | 15 | 42 | 67 | Final: -41Half: -15 | Final: 175Half: 99 | 3.75 | +8.50.83 | Over 165.50.83 |
| Home · Chalon/Saone | 28 | 29 | 23 | 28 | 57 | 108 | 1.23 | -8.50.83 | Under 165.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +8.5 | 0.83 | 10/14/2026, 04:54 | |
| pinnacle | — | — | — | 0.92 | +7 | 0.91 | 10/14/2026, 04:54 | |
| betvictor | — | — | — | 0.88 | +7.5 | 0.80 | 10/14/2026, 04:54 | |
| betfair | — | — | — | 0.83 | +7.5 | 0.83 | 10/14/2026, 04:54 | |
| 1xbet | — | — | — | 0.91 | +7.5 | 0.89 | 10/14/2026, 04:54 | |
| Betano | — | — | — | 0.88 | +7.5 | 0.85 | 10/14/2026, 04:54 | |
| marathon | — | — | — | 0.91 | +7.5 | 0.89 | 10/14/2026, 04:54 | |
| william_hill | — | — | — | — | — | — | — | |
