Elitzur Ashkelon

Final77 - 94

Hapoel Haifa
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Elitzur Ashkelon | 17 | 23 | 21 | 16 | 40 | 77 | Final: -17Half: -2 | Final: 171Half: 82 | 3.20 | +7.50.83 | Over 163.50.83 |
| Home · Hapoel Haifa | 26 | 16 | 18 | 34 | 42 | 94 | 1.31 | -7.50.83 | Under 163.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +7.5 | 0.83 | 10/20/2026, 23:30 | |
| pinnacle | — | — | — | 0.90 | +7 | 0.84 | 10/20/2026, 23:30 | |
| betvictor | — | — | — | 0.91 | +6.5 | 0.80 | 10/20/2026, 23:30 | |
| sbo | — | — | — | 0.88 | +7 | 0.80 | 10/20/2026, 23:30 | |
| betfair | — | — | — | 0.80 | +7.5 | 0.91 | 10/20/2026, 23:30 | |
| 1xbet | — | — | — | 0.74 | +7.5 | 0.84 | 10/20/2026, 23:30 | |
| Betano | — | — | — | 0.82 | +7.5 | 0.85 | 10/20/2026, 23:30 | |
| william_hill | — | — | — | — | — | — | — | |
