Karhu Basket

Final95 - 98

Kipina
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Karhu Basket | 13 | 29 | 26 | 12 | 42 | 95 | Final: -3Half: 1 | Final: 193Half: 83 | 1.83 | -1.50.83 | Over 171.50.83 |
| Home · Kipina | 15 | 26 | 16 | 23 | 41 | 98 | 1.83 | +1.50.83 | Under 171.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -1.5 | 0.83 | 10/10/2026, 23:54 | |
| pinnacle | — | — | — | 0.90 | +2.5 | 0.92 | 10/10/2026, 23:54 | |
| betvictor | — | — | — | 0.88 | -1.5 | 0.83 | 10/10/2026, 23:54 | |
| sbo | — | — | — | 0.85 | +2.5 | 0.85 | 10/10/2026, 23:54 | |
| betfair | — | — | — | 0.83 | -2.5 | 0.83 | 10/10/2026, 23:54 | |
| 1xbet | — | — | — | 0.87 | +1.5 | 0.86 | 10/10/2026, 23:54 | |
| Betano | — | — | — | 0.88 | +1.5 | 0.80 | 10/14/2026, 04:54 | |
| marathon | — | — | — | 0.87 | -1.5 | 0.87 | 10/10/2026, 23:54 | |
| william_hill | — | — | — | — | — | — | — | |
