Bisons Loimaa

Final56 - 84

Helsinki Seagulls
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Bisons Loimaa | 11 | 21 | 9 | 15 | 32 | 56 | Final: -28Half: -5 | Final: 140Half: 69 | 3.70 | +8.50.83 | Over 162.50.83 |
| Home · Helsinki Seagulls | 15 | 22 | 20 | 27 | 37 | 84 | 1.25 | -8.50.83 | Under 162.50.83 |
Match Animation
Match finished
Team Statistics
8/22(36.4%)Field goals18/33(54.5%)
3/16(18.8%)Three-pointers2/13(15.4%)
11/15(73.3%)Free throws4/10(40.0%)
18Rebounds25
8Assists21
4Steals6
5Blocks9
13Turnovers9
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
A. Alanen | 19:20 | 12 | 1 | 0 | 3/5(60.0%) | — | 2/4(50.0%) | 0/0 |
R. Brown | 23:19 | 6 | 4 | 0 | 3/11(27.3%) | — | 0/1(0.0%) | 0/2(0.0%) |
Ogunyemi Javion | 21:05 | 6 | 7 | 1 | 0/1(0.0%) | — | — | 6/6(100.0%) |
Taylor Deshon | 21:46 | 6 | 0 | 2 | 1/4(25.0%) | — | 0/5(0.0%) | 4/5(80.0%) |
V. Karhu | 16:56 | 3 | 1 | 2 | 0/0 | — | 1/4(25.0%) | 0/0 |
Aidoo Fiifi | 12:44 | 3 | 1 | 1 | 1/1(100.0%) | — | 0/2(0.0%) | 1/2(50.0%) |
Makynen Onni | 3:07 | 0 | 1 | 0 | 0/0 | — | 0/0 | 0/0 |
N. Mykra | 1:39 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
A. Harris | 4:56 | 0 | 3 | 0 | 0/0 | — | 0/0 | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Nikkarinen Lassi | 23:11 | 12 | 3 | 6 | 4/4(100.0%) | — | 1/5(20.0%) | 1/1(100.0%) |
K. Kennedy | 21:12 | 10 | 8 | 1 | 4/9(44.4%) | — | 0/3(0.0%) | 2/3(66.7%) |
V. Iwuakor | 19:38 | 8 | 3 | 0 | 4/4(100.0%) | — | 0/1(0.0%) | 0/2(0.0%) |
Rougeau Rene | 20:23 | 7 | 7 | 3 | 2/4(50.0%) | — | 1/3(33.3%) | 0/0 |
T. Williams | 18:56 | 2 | 2 | 2 | 1/7(14.3%) | — | 0/1(0.0%) | 0/0 |
R. Raitanen | 10:15 | 5 | 2 | 0 | 1/3(33.3%) | — | — | 1/2(50.0%) |
Waxlax Ricky | 10:08 | 4 | 0 | 0 | 2/2(100.0%) | — | — | 0/2(0.0%) |
L. Hervola | 1:57 | 0 | 0 | 0 | 0/0 | — | 0/0 | 0/0 |
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +8.5 | 0.83 | 10/09/2026, 23:44 | |
| pinnacle | — | — | — | 0.93 | +9 | 0.88 | 10/09/2026, 23:44 | |
| betvictor | — | — | — | 0.88 | +9.5 | 0.83 | 10/09/2026, 23:44 | |
| sbo | — | — | — | 0.85 | +9.5 | 0.83 | 10/09/2026, 23:44 | |
| betfair | — | — | — | 0.91 | +8.5 | 0.80 | 10/09/2026, 23:44 | |
| 1xbet | — | — | — | 0.84 | +9 | 0.87 | 10/09/2026, 23:44 | |
| marathon | — | — | — | 0.85 | +9 | 0.86 | 10/09/2026, 23:44 | |
| william_hill | — | — | — | — | — | — | — | |
