Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Seoul Knights | 15 | 19 | 25 | 16 | 34 | 75 | Final: 6Half: 6 | Final: 144Half: 62 |
| Home · Suwon KT | 15 | 13 | 17 | 24 | 28 | 69 |
Match Animation
Match finished
Team Statistics
17Assists17
4Steals5
3Blocks2
9Turnovers10
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 54 | 36 | 18 | 66.7% | 4164/3879 | |
| 2 | 54 | 35 | 19 | 64.8% | 4061/3886 | |
| 3 | 54 | 33 | 21 | 61.1% | 4333/4320 | |
| 4 | 54 | 32 | 22 | 59.3% | 4242/4068 | |
| 5 | 54 | 28 | 26 | 51.9% | 4275/4131 | |
| 6 | 54 | 28 | 26 | 51.9% | 4486/4553 | |
| 7 | 54 | 27 | 27 | 50.0% | 4170/4272 | |
| 8 | 54 | 18 | 36 | 33.3% | 4016/4239 | |
| 9 | 54 | 17 | 37 | 31.5% | 4107/4316 | |
| 10 | 54 | 16 | 38 | 29.6% | 4307/4497 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


