Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Wonju DB | 14 | 21 | 23 | 19 | 35 | 77 | Final: -13Half: -17 | Final: 167Half: 87 |
| Home · Goyang Sono | 32 | 20 | 25 | 13 | 52 | 90 |
Match Animation
Match finished
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 54 | 36 | 18 | 66.7% | 4164/3879 | |
| 2 | 54 | 35 | 19 | 64.8% | 4061/3886 | |
| 3 | 54 | 33 | 21 | 61.1% | 4333/4320 | |
| 4 | 54 | 32 | 22 | 59.3% | 4242/4068 | |
| 5 | 54 | 28 | 26 | 51.9% | 4275/4131 | |
| 6 | 54 | 28 | 26 | 51.9% | 4486/4553 | |
| 7 | 54 | 27 | 27 | 50.0% | 4170/4272 | |
| 8 | 54 | 18 | 36 | 33.3% | 4016/4239 | |
| 9 | 54 | 17 | 37 | 31.5% | 4107/4316 | |
| 10 | 54 | 16 | 38 | 29.6% | 4307/4497 |
Play-off placesPlay-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


