Parnu

Final70 - 88

Keravnos
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Parnu | 11 | 19 | 18 | 22 | 30 | 70 | Final: -18Half: -15 | Final: 158Half: 75 | 3.75 | +2.50.83 | Over 154.50.83 |
| Home · Keravnos | 26 | 19 | 25 | 18 | 45 | 88 | 1.23 | -2.50.83 | Under 154.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +2.5 | 0.83 | 10/07/2026, 20:58 | |
| pinnacle | — | — | — | 0.88 | +7 | 0.93 | 10/07/2026, 20:58 | |
| betvictor | — | — | — | 0.85 | +4.5 | 0.85 | 10/07/2026, 20:58 | |
| sbo | — | — | — | 0.84 | +3.5 | 0.84 | 10/07/2026, 20:58 | |
| betfair | — | — | — | 0.83 | +2.5 | 0.83 | 10/07/2026, 20:58 | |
| 1xbet | — | — | — | 0.84 | +6 | 0.87 | 10/07/2026, 20:58 | |
| marathon | — | — | — | 0.84 | +6 | 0.87 | 10/07/2026, 20:58 | |
| william_hill | — | — | — | — | — | — | — | |
