Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Anadolu Efes | 25 | 19 | 23 | 15 | 44 | 82 | Final: -7Half: -1 | Final: 171Half: 89 |
| Home · Barcelona | 16 | 29 | 18 | 26 | 45 | 89 |
Match Animation
Match finished
Team Statistics
24/41(58.5%)Field goals21/35(60.0%)
4/20(20.0%)Three-pointers12/29(41.4%)
22/25(88.0%)Free throws11/14(78.6%)
30Rebounds28
16Assists14
5Steals4
1Blocks3
12Turnovers12
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
James Mike | 31:50 | 22 | 4 | 5 | 6/10(60.0%) | — | 1/3(33.3%) | 7/8(87.5%) |
Saric Dario | 29:19 | 17 | 5 | 2 | 3/3(100.0%) | — | 1/4(25.0%) | 8/9(88.9%) |
Strazel Matthew | 23:23 | 12 | 2 | 3 | 2/5(40.0%) | — | 1/4(25.0%) | 5/5(100.0%) |
Fernando Bruno | 17:45 | 6 | 3 | 0 | 3/4(75.0%) | — | — | 0/0 |
Malcolm Collin | 17:27 | 5 | 2 | 2 | 2/2(100.0%) | — | 0/1(0.0%) | 1/2(50.0%) |
Osmani Ercan | 16:03 | 6 | 3 | 2 | 3/5(60.0%) | — | 0/1(0.0%) | 0/0 |
Yusta Santigo | 08:46 | 4 | 2 | 0 | 2/3(66.7%) | — | — | 0/0 |
Dozier P.J. | 13:26 | 3 | 3 | 0 | 0/1(0.0%) | — | 1/4(25.0%) | 0/0 |
Russell Daron | 04:57 | 3 | 1 | 1 | 1/4(25.0%) | — | 0/1(0.0%) | 1/1(100.0%) |
Loyd Jordan | 21:31 | 2 | 0 | 0 | 1/3(33.3%) | — | 0/2(0.0%) | 0/0 |
K. Jones | 15:33 | 2 | 5 | 1 | 1/1(100.0%) | — | — | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Punter Kevin | 25:09 | 19 | 1 | 1 | 5/9(55.6%) | — | 2/3(66.7%) | 3/3(100.0%) |
Robinson Justin | 22:20 | 10 | 2 | 2 | 1/2(50.0%) | — | 2/5(40.0%) | 2/2(100.0%) |
Balcerowski Aleksander | 25:07 | 10 | 4 | 2 | 3/4(75.0%) | — | — | 4/4(100.0%) |
Umude Stanley | 17:42 | 7 | 3 | 1 | 3/5(60.0%) | — | 0/2(0.0%) | 1/3(33.3%) |
Parra Joel | 26:45 | 5 | 2 | 3 | 1/4(25.0%) | — | 1/6(16.7%) | 0/0 |
Brizuela Dario | 19:23 | 20 | 2 | 0 | 5/6(83.3%) | — | 3/4(75.0%) | 1/2(50.0%) |
Gibson Umoja | 17:40 | 10 | 6 | 2 | 2/2(100.0%) | — | 2/4(50.0%) | 0/0 |
T. Martin | 17:34 | 3 | 3 | 2 | 0/2(0.0%) | — | 1/4(25.0%) | 0/0 |
Minaya Justin | 13:27 | 3 | 1 | 1 | 0/0 | — | 1/1(100.0%) | 0/0 |
O. Nkamhoua | 14:53 | 2 | 4 | 0 | 1/1(100.0%) | — | — | 0/0 |
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 76.9% | 1221/1117 | |
| 2 | 12 | 9 | 3 | 75.0% | 1030/955 | |
| 3 | 13 | 9 | 4 | 69.2% | 1102/1008 | |
| 4 | 13 | 9 | 4 | 69.2% | 1112/1091 | |
| 5 | 12 | 8 | 4 | 66.7% | 1064/1037 | |
| 6 | 13 | 8 | 5 | 61.5% | 1080/1005 | |
| 13 | 8 | 5 | 61.5% | 1115/1094 | ||
| 12 | 7 | 5 | 58.3% | 1151/1060 | ||
| 12 | 7 | 5 | 58.3% | 986/936 | ||
| 13 | 7 | 6 | 53.8% | 1175/1138 | ||
| 11 | 13 | 7 | 6 | 53.8% | 1168/1200 | |
| 12 | 12 | 6 | 6 | 50.0% | 928/924 | |
| 13 | 12 | 6 | 6 | 50.0% | 1055/1079 | |
| 14 | 12 | 5 | 7 | 41.7% | 1020/1042 | |
| 15 | 13 | 5 | 8 | 38.5% | 1118/1169 | |
| 16 | 12 | 4 | 8 | 33.3% | 1055/1140 | |
| 17 | 13 | 4 | 9 | 30.8% | 1156/1229 | |
| 18 | 13 | 3 | 10 | 23.1% | 1063/1129 | |
| 19 | 13 | 3 | 10 | 23.1% | 1083/1175 | |
| 20 | 13 | 1 | 12 | 7.7% | 1042/1196 |
Play-off quarter-finalsPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


