Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Baskonia | 23 | 17 | 18 | 31 | 40 | 89 | Final: 14Half: -2 | Final: 164Half: 82 |
| Home · Anadolu Efes | 20 | 22 | 17 | 16 | 42 | 75 |
Match Animation
Match finished
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 12 | 68.4% | 3406/3144 | |
| 2 | 38 | 25 | 13 | 65.8% | 3418/3243 | |
| 3 | 38 | 24 | 14 | 63.2% | 3342/3156 | |
| 4 | 38 | 24 | 14 | 63.2% | 3114/3061 | |
| 5 | 38 | 23 | 15 | 60.5% | 3304/3125 | |
| 6 | 38 | 23 | 15 | 60.5% | 3329/3211 | |
| 38 | 22 | 16 | 57.9% | 3314/3228 | ||
| 38 | 22 | 16 | 57.9% | 3417/3282 | ||
| 38 | 21 | 17 | 55.3% | 3167/3147 | ||
| 38 | 21 | 17 | 55.3% | 3287/3245 | ||
| 11 | 38 | 19 | 19 | 50.0% | 3324/3325 | |
| 12 | 38 | 18 | 20 | 47.4% | 3386/3486 | |
| 13 | 38 | 17 | 21 | 44.7% | 3063/3168 | |
| 14 | 38 | 17 | 21 | 44.7% | 3246/3294 | |
| 15 | 38 | 16 | 22 | 42.1% | 3052/3242 | |
| 16 | 38 | 15 | 23 | 39.5% | 3422/3456 | |
| 17 | 38 | 14 | 24 | 36.8% | 3110/3285 | |
| 18 | 38 | 13 | 25 | 34.2% | 3321/3483 | |
| 19 | 38 | 12 | 26 | 31.6% | 2991/3151 | |
| 20 | 38 | 8 | 30 | 21.1% | 2989/3270 |
Play-off quarter-finalsPlay-in places
Qualification zones are provisional; final places depend on official competition rules.


