Bahcesehir Kol.

Final96 - 82

Ulm
Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Bahcesehir Kol. | 19 | 35 | 14 | 28 | 54 | 96 | Final: 14Half: 18 | Final: 178Half: 90 |
| Home · Ulm | 19 | 17 | 24 | 22 | 36 | 82 |
Match Animation
Match finished
Team Statistics
25/43(58.1%)Field goals19/30(63.3%)
8/25(32.0%)Three-pointers10/28(35.7%)
30Rebounds26
19Assists10
9Steals5
0Blocks3
10Turnovers19
Player Statistics
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
Ponitka Mateusz | 26:24 | 18 | 3 | 0 | 4/4(100.0%) | — | 2/5(40.0%) | 4/4(100.0%) |
Cavanaugh Tyler | 30:59 | 16 | 9 | 3 | 4/5(80.0%) | — | 1/4(25.0%) | 5/5(100.0%) |
Flynn Malachi | 24:57 | 12 | 1 | 2 | 0/3(0.0%) | — | 3/8(37.5%) | — |
Williams Trevion | 27:39 | 11 | 13 | 1 | 4/10(40.0%) | — | — | — |
Sipahi Kenan | 25:22 | 0 | 0 | 4 | 0/2(0.0%) | — | 0/3(0.0%) | 0/0 |
Avramovic Aleksa | 15:47 | 15 | 1 | 3 | 5/5(100.0%) | — | 1/3(33.3%) | — |
Reed Marcquise | 23:18 | 15 | 1 | 4 | 6/11(54.5%) | — | — | 3/3(100.0%) |
Mitrovic Luka | 13:48 | 6 | 2 | 2 | 2/3(66.7%) | — | — | 2/2(100.0%) |
DiLeo David | 11:46 | 3 | 0 | 0 | 0/0 | — | 1/2(50.0%) | 0/0 |
| Player | Minutes | Points | Rebounds | Assists | FG | 2PT | 3PT | FT |
|---|---|---|---|---|---|---|---|---|
M. Rataj | 30:53 | 18 | 6 | 0 | 5/9(55.6%) | — | 1/3(33.3%) | 5/5(100.0%) |
A. Traore | 27:42 | 14 | 7 | 1 | 4/5(80.0%) | — | 2/5(40.0%) | — |
I. Watson-Boye | 31:34 | 12 | 1 | 2 | 3/3(100.0%) | — | 2/7(28.6%) | — |
Heckel Marvin | 15:46 | 5 | 1 | 1 | 1/2(50.0%) | — | 1/1(100.0%) | 0/0 |
M. Faye | 13:04 | 0 | 1 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
J. Sims | 29:19 | 17 | 7 | 2 | 3/4(75.0%) | — | 1/4(25.0%) | 8/8(100.0%) |
A. Atamna | 19:16 | 7 | 1 | 2 | 0/1(0.0%) | — | 2/4(50.0%) | — |
Fischer Lucas | 13:08 | 4 | 1 | 1 | 2/4(50.0%) | — | — | 0/0 |
Schmidt Devin | 04:15 | 3 | 0 | 0 | 0/0 | — | 1/2(50.0%) | 0/0 |
O. Shittu | 12:18 | 2 | 1 | 1 | 1/2(50.0%) | — | — | 0/0 |
Liedtke Lenny | 02:45 | 0 | 0 | 0 | 0/0 | — | 0/1(0.0%) | 0/0 |
