Ulm

Final89 - 101

Manresa
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Ulm | 24 | 21 | 24 | 20 | 45 | 89 | Final: -12Half: -17 | Final: 190Half: 107 | 2.75 | +4.50.83 | Over 175.50.83 |
| Home · Manresa | 31 | 31 | 20 | 19 | 62 | 101 | 1.40 | -4.50.83 | Under 175.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +4.5 | 0.83 | 10/07/2026, 23:14 | |
| pinnacle | — | — | — | 0.90 | +6 | 0.91 | 10/07/2026, 23:14 | |
| betvictor | — | — | — | 0.85 | +4.5 | 0.88 | 10/07/2026, 23:14 | |
| sbo | — | — | — | — | — | — | — | |
| betfair | — | — | — | 0.91 | +3.5 | 0.91 | 10/07/2026, 23:14 | |
| 1xbet | — | — | — | 0.81 | +4 | 0.84 | 10/07/2026, 23:14 | |
| marathon | — | — | — | 0.84 | +5 | 0.81 | 10/07/2026, 23:14 | |
| william_hill | — | — | — | — | — | — | — | |
