Venezia

Final92 - 98

Cluj-Napoca
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Venezia | 27 | 23 | 19 | 23 | 50 | 92 | Final: -6Half: 10 | Final: 190Half: 90 | 1.68 | -10.80 | Over 175.50.83 |
| Home · Cluj-Napoca | 21 | 19 | 29 | 29 | 40 | 98 | 2.05 | +10.86 | Under 175.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.80 | -1 | 0.86 | 10/07/2026, 22:27 | |
| pinnacle | — | — | — | 0.87 | -2 | 0.94 | 10/07/2026, 22:27 | |
| betvictor | — | — | — | 0.91 | -2.5 | 0.80 | 10/07/2026, 22:27 | |
| sbo | — | — | — | — | — | — | — | |
| betfair | — | — | — | 0.91 | -2.5 | 0.91 | 10/07/2026, 22:27 | |
| 1xbet | — | — | — | 0.83 | -3 | 0.82 | 10/07/2026, 22:27 | |
| marathon | — | — | — | 0.81 | -2 | 0.84 | 10/07/2026, 22:27 | |
| william_hill | — | — | — | — | — | — | — | |
