Unicaja

Final105 - 69

Juventus
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Unicaja | 20 | 24 | 34 | 27 | 44 | 105 | Final: 36Half: 15 | Final: 174Half: 73 | 1.22 | -8.50.83 | Over 170.50.83 |
| Home · Juventus | 8 | 21 | 19 | 21 | 29 | 69 | 3.90 | +8.50.83 | Under 170.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | -8.5 | 0.83 | 10/07/2026, 21:01 | |
| pinnacle | — | — | — | 0.93 | -9.5 | 0.87 | 10/07/2026, 21:01 | |
| betvictor | — | — | — | 0.89 | -9.5 | 0.80 | 10/07/2026, 21:01 | |
| sbo | — | — | — | — | — | — | — | |
| betfair | — | — | — | 0.91 | -8.5 | 0.91 | 10/07/2026, 21:01 | |
| 1xbet | — | — | — | 0.86 | -9 | 0.85 | 10/07/2026, 21:01 | |
| marathon | — | — | — | 0.86 | -9 | 0.85 | 10/07/2026, 21:01 | |
| william_hill | — | — | — | — | — | — | — | |
