Uppsala

Final94 - 87

Koping Stars
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Uppsala | 19 | 24 | 23 | 28 | 43 | 94 | Final: 7Half: -12 | Final: 181Half: 98 | 2.90 | +6.50.83 | Over 173.50.83 |
| Home · Koping Stars | 25 | 30 | 13 | 19 | 55 | 87 | 1.36 | -6.50.83 | Under 173.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +6.5 | 0.83 | 10/13/2026, 23:01 | |
| pinnacle | — | — | — | 0.89 | +6.5 | 0.85 | 10/13/2026, 23:01 | |
| betvictor | — | — | — | 0.88 | +5.5 | 0.80 | 10/13/2026, 23:01 | |
| sbo | — | — | — | 0.84 | +5.5 | 0.84 | 10/13/2026, 23:01 | |
| betfair | — | — | — | 0.91 | +3.5 | 0.80 | 10/13/2026, 23:01 | |
| 1xbet | — | — | — | 0.84 | +6 | 0.81 | 10/13/2026, 23:01 | |
| Betano | — | — | — | 0.85 | +6.5 | 0.82 | 10/14/2026, 04:55 | |
| marathon | — | — | — | 0.84 | +6 | 0.81 | 10/13/2026, 23:01 | |
| william_hill | — | — | — | — | — | — | — | |
