Scores and Odds
| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total |
|---|---|---|---|---|---|---|---|---|
| Away · Ryukyu | 24 | 25 | 20 | 25 | 49 | 94 | Final: 7Half: 6 | Final: 181Half: 92 |
| Home · Shiga | 17 | 26 | 20 | 24 | 43 | 87 |
Match Animation
Match finished
Standings group 1
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 2 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 3 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 4 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 5 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 6 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 7 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 8 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 9 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 10 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 11 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 12 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 13 | 0 | 0 | 0 | 0.0% | 0/0 |
Play-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.
Standings group 2
| Rankings | Team | P | Win | Loss | Win % | PF/PA |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 2 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 3 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 4 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 5 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 6 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 7 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 8 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 9 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 10 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 11 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 12 | 0 | 0 | 0 | 0.0% | 0/0 | |
| 13 | 0 | 0 | 0 | 0.0% | 0/0 |
Play-off quarter-finals
Qualification zones are provisional; final places depend on official competition rules.


