Komotini

Final77 - 83

Panionios
Scores and Odds
Odds source: bet365| Team | 1 | 2 | 3 | 4 | Half | Final | Margin | Total | Moneyline | Spread | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Away · Komotini | 15 | 24 | 12 | 26 | 39 | 77 | Final: -6Half: -9 | Final: 160Half: 87 | 9.00 | +16.50.83 | Over 153.50.83 |
| Home · Panionios | 23 | 25 | 15 | 20 | 48 | 83 | 1.04 | -16.50.83 | Under 153.50.83 |
Match Animation
Match finished
| Bookmaker | Opening Odds | Current Odds | Last Updated | Details | ||||
|---|---|---|---|---|---|---|---|---|
| Away odds | Line | Home odds | Away odds | Line | Home odds | |||
| bet365 | — | — | — | 0.83 | +16.5 | 0.83 | 10/10/2026, 23:47 | |
| pinnacle | — | — | — | 0.87 | +16 | 0.86 | 10/10/2026, 23:47 | |
| betvictor | — | — | — | 0.80 | +16.5 | 0.88 | 10/10/2026, 23:47 | |
| sbo | — | — | — | 0.85 | +16 | 0.85 | 10/10/2026, 23:47 | |
| betfair | — | — | — | 0.80 | +16.5 | 0.91 | 10/10/2026, 23:47 | |
| 1xbet | — | — | — | 0.82 | +16.5 | 0.85 | 10/10/2026, 23:47 | |
| Betano | — | — | — | 0.80 | +16.5 | 0.85 | 10/14/2026, 04:54 | |
| william_hill | — | — | — | — | — | — | — | |
